Products»Lens » C/CS-Mount Lens
C/CS-Mount Lens

These high quality lenses are suitable for all common machine vision applications.

  • Glas lenses are with metal hausing
  • Only Lenses for sensor formats between 1/2“ and 4/3“ are listed below, other formats are available upon request
  • ROHS Compliant

We offer the following types of s mount lenses:

Product Catalog here download! (1.22 MB)

Fix focal length
Focal Length (mm) 2.9 3.2 4 4 4 5
Max. Sensor Format 1/1.8" 1/1.7" 1/2" 1/2" 1/1.8" 2/3"
F # 2.0 2.0 2.0~16 1.4~32 1.8 1.8
Resolution(MP) 3 12 2 5 3 10
Distortion(%) N/A <-60.00 <-3.8 <-1.2 N/A <-6.5
Mount CS CS C C CS C
Dimension(mm) Ø28×12.0 Ø28×34.8 Ø44×35.2 Ø54×50.12 Ø30×17.9 Ø65×42.3
BFL(mm) 7.79 6.4 8.83 10.68 8.7 8.21
Iris fixed fixed manual manual fixed manual
Product No. EOP0531 EOP0523 EOP0532 EOP0525 EOP0533 EOP0534
Focal Length (mm) 6 6 6.5 6.5 7.2 8
Max. Sensor Format 1/2" 1/1.8" 1" 1" 2/3" 1/2"
F # 1.4~32 1.6~16 1.4~16 2.0~ ∞ 2.4 1.4~32
Resolution(MP) 2 5 2 5 10 2
Distortion(%) <-2 <-3 <-21 <-8 <1.3 <-3
Mount C C C C CS C
Dimension(mm) Ø32×33.1 Ø38×46.75 Ø46×44.4 Ø55×44.7 Ø30×24.9 Ø32×37.9
BFL(mm) 10.55 7.3 9.75 8.84 6.98 11.87
Iris manual manual manual manual fixed manual
Product No. EOP0535 EOP0537 EOP0538 EOP0539 EOP0527 EOP0540
Focal Length (mm) 8 8 8 8 8 8
Max. Sensor Format 1/1.8" 1/1.8" 1/1.8" 2/3" 2/3" 2/3"
F # 1.8 1.4~16 1.8 1.8~16 1.4~32 1.8
Resolution(MP) 5 5 12 3 5 10
Distortion(%) N/A <-3 <-17 <-0.5 <-2 <-2
Mount CS CS CS C C C
Dimension(mm) Ø30×19.5 Ø29×38.8 Ø28×31.87 Ø39×46.1 Ø38×51.4 Ø40×52.74
BFL(mm) 10.34 9.45 9.55 9.87 9.32 13.23
Iris fixed manual fixed manual manual manual
Product No. EOP0541 EOP0542 EOP0524 EOP0543 EOP0544 EOP0545
Focal Length (mm) 8 9 12 12 12 12
Max. Sensor Format 1" 2/3" 2/3" 2/3" 1" 4/3"
F # 1.8 1.4~16 1.8 1.8~16 1.4~32 1.8
Resolution(MP) 8 3 5 10 5 5
Distortion(%) <-3 <-2 <-3 <-2 <-3 <-2
Mount C C C C C C
Dimension(mm) Ø67×74.9 Ø29×31.3 Ø29×37.5 Ø38×48.3 Ø80×94.7 Ø80×105
BFL(mm) N/A 10.33 8.76 16.77 11.32 22.25
Iris manual manual manual manual manual manual
Product No. EOP0526 EOP0546 EOP0547 EOP0550 EOP0528 EOP0551
Focal Length (mm) 16 16 16 16 16 16
Max. Sensor Format 1/2" 2/3" 2/3" 1" 1" 4/3"
F # 2.0 1.6~16 1.8 1.4 2.0~32 2.4~32
Resolution(MP) 5 5 10 8 5 5
Distortion(%) <2.34 <-3 <-2 <-3 <-1 <-1
Mount CS C C C C C
Dimension(mm) Ø28×31.7 Ø33×41.2 Ø38×52.6 Ø38×68.78 Ø46×73.84 Ø76×101.7
BFL(mm) 11.5 10.87 12.54 10.79 12.76 21.9
Iris fixed manual manual manual manual manual
Product No. EOP0552 EOP0553 EOP0556 EOP0520 EOP0558 EOP0559
Focal Length (mm) 20 20 25 25 25 25
Max. Sensor Format 1" 4/3" 1/2" 2/3" 2/3" 1"
F # 2.0~22 1.4 2.4 1.8~16 1.8 1.4
Resolution(MP) 5 12 5 5 10 8
Distortion(%) <-0.2 <-0.3 <-0.5 <-0.7 <-0.1 <-3
Mount C C CS C C C
Dimension(mm) Ø40×47 Ø55×118.3 Ø28×31.5 Ø33×27.2 Ø38×40.7 Ø38×64~64.61
BFL(mm) 15.19 21.1 11.8 9.8 12.91 15.6
Iris manual manual manual manual manual manual
Product No. EOP0554 EOP0555 EOP0560 EOP0561 EOP0564 EOP0521
Focal Length (mm) 25 25 35 35 35 35
Max. Sensor Format 1" 4/3" 1/2" 2/3" 2/3" 1"
F # 2.0~32 1.4 2.0~16 1.4 2.0~22 1.4
Resolution(MP) 5 12 5 8 5 12
Distortion(%) <-0.1 <-2.5 <-1.5 <-3.2 <-1.5 <-0.2
Mount C C C C C C
Dimension(mm) Ø38.5×102.9 Ø58×117.8 Ø33×29.2 Ø38×48.6 Ø42×103.8 Ø58×116.7
BFL(mm) 22.1 22.7 11.3 12.8 34.9 21.2
Iris manual manual manual manual manual manual
Product No. EOP0567 EOP0568 EOP0569 EOP0522 EOP0574 EOP0575
Focal Length (mm) 50 50 50 75 75 75
Max. Sensor Format 2/3" 1" 4/3" 2/3" 2/3" 1"
F # 2.5~16 1.2 1.8 2.0~24 2.0~22 2.8~16
Resolution(MP) 5 8 12 2 5 5
Distortion(%) <-0.3 <-0.5 <3 <-0.4 <-0.2 <-0.1
Mount C C C C C C
Dimension(mm) Ø33×46.8 Ø58×76.1 Ø58×99.5 Ø36x55.3 Ø42×68.7 Ø40×63.8
BFL(mm) 17.7 24.8 24.1 16.7 10.2 17.9
Iris manual manual manual manual manual manual
Product No. EOP0576 EOP0579 EOP0581 EOP0582 EOP0583 EOP0584
C/CS-Mount Zoom Lens
Focal Length (mm) 2.4~6 5~50 3~9 6~15 5~50 2.5~7.5
Max. Sensor Format 1/3" 1/3" 1/3" 1/3" 1/2.7" 1/2.7"
F # 1.6 1.6 1.4 1.6 1.4 1.8
Resolution(MP) 3 1.3 1.3 1.3 3 3
Mount CS CS CS CS CS CS
Dimension(mm) Ø32×37.6 Ø45×65.9 Ø30×33.8 Ø32×56.2 Ø47×85.8 Ø39×39.1
BFL(mm) 5.9~10.1 7.3~12.3 6.8~11.2 12.1~18.2 6.8~7.6 12.8
Focus manual manual manual manual manual manual
Iris manual manual manual manual manual manual
Zoom manual manual manual manual manual manual
Product No. EOP0621 EOP0622 EOP0623 EOP0624 EOP0627 EOP0628
Focal Length (mm) 3.3~12 2.8~12 4.0~12 8~16 12~40 4~18
Max. Sensor Format 1/2.7" 1/2" 1/2" 1/2" 1/2" 1/1.8"
F # 1.6 1.6 1.4 1.6 1.4 1.8
Resolution(MP) 3 2 2 3 3 3
Mount CS C CS CS CS C
Dimension(mm) Ø32×42.7 Ø43×67.1 Ø33×45.8 Ø33×47.9 Ø33×51.1 Ø49×74.2
BFL(mm) 6.6~14.2 N/A 6.97~12.75 8.2~11.7 6.8~9.1 8.3
Focus manual manual manual manual manual manual
Iris manual manual manual manual manual manual
Zoom manual manual manual manual manual manual
Product No. EOP0629 EOP0630 EOP0631 EOP0632 EOP0633 EOP0635
Focal Length (mm) 3.3~12 2.8~12 4.0~12 8~16 12~40 4~18
Max. Sensor Format 1/2.7" 1/2" 1/2" 1/2" 1/2" 1/1.8"
F # 1.6 1.6 1.4 1.6 1.4 1.8
Resolution(MP) 3 2 2 3 3 3
Mount CS C CS CS CS C
Dimension(mm) Ø32×42.7 Ø43×67.1 Ø33×45.8 Ø33×47.9 Ø33×51.1 Ø49×74.2
BFL(mm) 6.6~14.2 N/A 6.97~12.75 8.2~11.7 6.8~9.1 8.3
Focus manual manual manual manual manual manual
Iris manual manual manual manual manual manual
Zoom manual manual manual manual manual manual
Product No. EOP0629 EOP0630 EOP0631 EOP0632 EOP0633 EOP0635
Focal Length (mm) 12~36 10~40 16~32
Max. Sensor Format 2/3" 2/3" 1"
F # 2.8 1.8 1.8~16
Resolution(MP) 2 3 5
Mount C C C
Dimension(mm) Ø38×53.7 Ø44×70.7 Ø66×113.1
BFL(mm) 10.8 N/A 21.58
Focus manual manual manual
Iris manual manual manual
Zoom manual manual manual
Product No. EOP0635 EOP0636 EOP0637